> ## Documentation Index
> Fetch the complete documentation index at: https://docs.twinbay.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Resend

> Transactional sends, broadcasts, and the delivery events that follow them

Email delivery, domains, keys, contacts and broadcasts. The conformance suite drives the twin through the official Resend Python SDK `2.41.0`. `resend` `6.24.0` for Node is a declared compatibility target that the suite does not run.

**Slug:** `resend`

## What it models

| Area                  | Modelled                                                                                                                                                                                                                                        |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Emails                | Single sends and batches of up to 100, retrieve and list with newest-first cursor pagination, schedule, reschedule, cancel, `html`, `text`, templates, CC, BCC, reply-to, tags, idempotent replay and rejection of reuse with a changed payload |
| Delivery              | Queued, scheduled, sent, delivered, delayed, bounced, complained, opened, clicked and suppressed, moved by [advancing](/concepts#time-and-advancing)                                                                                            |
| Domains               | Create, retrieve, list, update, delete, simulated SPF and DKIM records, region and tracking settings, refusal of sends from an unverified custom domain, and asynchronous verification that completes on advance                                |
| API keys              | Create, list, rename, revoke, full-access and sending-only permissions, bearer authentication, the required `User-Agent` header, and missing, invalid, restricted, revoked and rate-limited credentials                                         |
| Contacts and segments | Contacts by id or email, names, subscription state, properties, topics, segment membership, segment CRUD, and the deprecated audiences API                                                                                                      |
| Broadcasts            | Draft CRUD, audience or segment targeting, immediate or scheduled sends, cancellation, and materialization into emails on advance                                                                                                               |

## Scenarios

`hard-bounce`, `spam-complaint`, `delayed-delivery`, `suppressed-contact`, `unverified-domain`, `rate-limited-key`.

## Not modelled

Webhooks, webhook events and webhook deliveries. Any route outside the table answers `501` in Resend's error envelope.
